What does babyproofing cost?
Complete budget overview per room — from €48 to €1,500.
Budget per room
Babyproofing doesn't have to cost a fortune. This overview shows you the minimum and maximum investment per room. Red items are essential for safety, amber items are strongly recommended, and green items are nice-to-have but not strictly necessary.
Kitchen
| Item | Price range |
|---|---|
| Cabinet locks (6 pack) | € 10–25 |
| Stove guard | € 15–30 |
| Stove knob covers | € 8–15 |
| Oven door guard | € 10–20 |
| Corner protectors | € 5–12 |
Bathroom
| Item | Price range |
|---|---|
| Baby bath | € 20–45 |
| Bath thermometer | € 5–15 |
| Non-slip stickers | € 8–18 |
| Bath stand | € 25–50 |
Living Room
| Item | Price range |
|---|---|
| Outlet covers (24 pcs) | € 8–15 |
| Corner protectors (8 pcs) | € 5–12 |
| Anti-tip furniture straps | € 5–15 |
| Playpen | € 100–250 |
Stairs & Hallway
| Item | Price range |
|---|---|
| Stair gate top (wall-mount) | € 30–60 |
| Stair gate bottom (pressure-fit) | € 25–50 |
| Non-slip stair strips | € 10–25 |
| Night light stairs | € 10–20 |
Nursery
| Item | Price range |
|---|---|
| Crib | € 80–300 |
| Baby mattress | € 30–80 |
| Baby monitor | € 40–200 |
| Sleep sack | € 25–60 |
| Blackout curtain | € 15–100 |
Transport
| Item | Price range |
|---|---|
| Car seat (i-Size) | € 100–350 |
| ISOFIX base | € 100–200 |
| Baby car mirror | € 10–25 |
| Sun shades (2 pcs) | € 8–15 |
Total overview
Budget variant (essential items only): approx. €450 – €700. Complete package (all recommendations): approx. €900 – €1,500. Tip: buy second-hand where possible — stair gates, playpens and baby baths are often available in excellent condition via Vinted or Marktplaats. Always buy car seats and mattresses new.